Our Workhorse Tent
The party pole tent is the most popular choice for lawn parties, weddings and corporate affairs. They require precise staking around the perimeter, and they feature center pole supports, which can be used to hang lighting and other decorations. We can construct these tents in a variety of sizes up to 20,000 square feet, which will cover about half the size of a football field.
Size | Sq. Ft. | Stand Up* | 8' Tables | Round Tables | Pricing |
20 x 20 | 400 | 57 | 40 | 28 | 218.5 |
20 x 30 | 600 | 85 | 60 | 40 | 297.85 |
20 x 40 | 800 | 114 | 80 | 52 | 355.35 |
30 x 30 | 900 | 126 | 90 | 60 | 435.85 |
30 x 45 | 1350 | 192 | 135 | 90 | 579.6 |
30 x 60 | 1800 | 257 | 150 | 120 | 723.35 |
30 x 75 | 2250 | 321 | 225 | 150 | 867.1 |
30 x 90 | 2700 | 385 | 270 | 180 | 1010.85 |
30 x 105 | 3150 | 450 | 315 | 210 | 1154.6 |
40 x 40 | 1600 | 228 | 160 | 105 | 780.85 |
40 x 60 | 2400 | 342 | 240 | 160 | 987.85 |
40 x 80 | 3200 | 457 | 320 | 215 | 1194.85 |
40 x 100 | 4000 | 571 | 400 | 270 | 1401.85 |
40 x 120 | 4800 | 685 | 480 | 320 | 1608.85 |
40 x 140 | 5600 | 800 | 580 | 375 | 1850.35 |
40 x 160 | 6400 | 914 | 640 | 425 | 2091.85 |
40 x 180 | 7200 | 1028 | 720 | 480 | 2333.35 |
40 x 200 | 8000 | 1142 | 800 | 535 | 2674.85 |
60 x 60 | 3600 | 514 | 380 | 240 | 1723.85 |
60 x 90 | 5400 | 771 | 540 | 360 | 2298.85 |
60 x 120 | 7200 | 1028 | 720 | 480 | 2758.85 |
60 x 150 | 9000 | 1285 | 900 | 600 | 3448.85 |
60 x 180 | 10800 | 1542 | 1080 | 720 | 3599 |
60 x 210 | 12600 | 1800 | 1260 | 840 | 4149 |
60 x 240 | 14400 | 2057 | 1440 | 960 | 4699 |
60 x 270 | 16200 | 2315 | 1820 | 1080 | 5249 |
100 x 75 | 7500 | 1071 | 750 | 500 | 5175 |
100 x 100 | 10000 | 1428 | 1000 | 667 | 6900 |
100 x 125 | 12500 | 1785 | 1250 | 933 | 8625 |
100 x 150 | 15000 | 2142 | 1500 | 1000 | 10350 |
100 x 175 | 17500 | 2500 | 1750 | 1167 | 12075 |
100 x 200 | 20000 | 2857 | 2000 | 1333 | 13800 |
*number of people accomodated |