Our Flexible Tent
Our frame tents offer the most flexibility when it comes to setup. These all-white tents have no interior poles, making them the perfect choice for events, such as weddings or concerts, which require a center aisle or an unobstructed view. Frame tents can also sit flush against an existing structure, such as a garage or sliding doors, and can often be erected over decks and patios. For setup on non-grass surfaces like blacktop and concrete, frame tents can be anchored with alternative weights. We even offer pleated silk tent liners to cover the interior frame for an upscale look.
Size | Sq. Ft. | Stand Up* | 8' Tables | Round Tables | Pricing |
10 x 10 | 100 | 14 | 10 | 8 | 149 |
10 x 20 | 200 | 28 | 20 | 16 | 229 |
15 x 15 | 225 | 32 | 24 @ 6' | 16 | 179 |
15 x 30 | 450 | 64 | 48 @ 6' | 32 | 269 |
20 x 20 | 400 | 57 | 40 | 28 | 297.85 |
20 x 30 | 600 | 85 | 60 | 40 | 355.35 |
20 x 40 | 800 | 114 | 80 | 52 | 458.85 |
20 x 50 | 1000 | 142 | 100 | 66 | 585.35 |
20 x 60 | 1200 | 171 | 120 | 80 | 688.85 |
30 x 30 | 900 | 126 | 90 | 60 | 562.35 |
30 x 45 | 1350 | 192 | 135 | 90 | 803.85 |
30 x 60 | 1800 | 257 | 150 | 120 | 1045.35 |
30 x 75 | 2250 | 321 | 225 | 150 | 1286.85 |
30 x 90 | 2700 | 385 | 270 | 180 | 1528.35 |
30 x 105 | 3150 | 450 | 315 | 210 | 1769.85 |
40 x 40 | 1600 | 228 | 160 | 105 | 977.5 |
40 x 60 | 2400 | 342 | 240 | 160 | 1380 |
40 x 80 | 3200 | 457 | 320 | 215 | 1782.5 |
40 x 100 | 4000 | 571 | 400 | 270 | 2185 |
40 x 120 | 4800 | 685 | 480 | 320 | 2587.5 |
40 x 140 | 5600 | 800 | 580 | 375 | 3076.25 |
40 x 160 | 6400 | 914 | 640 | 425 | 3565 |
40 x 180 | 7200 | 1028 | 720 | 480 | 4053.75 |
40 x 200 | 8000 | 1142 | 800 | 535 | 4542.5 |
* # of people accomodated
|